Workshop on
Parameter Estimation for Dynamical Systems
June 8-10, 2009
EURANDOM, Eindhoven, The Netherlands
Participants
| nr. | Firstname | Name | Affiliation | Hotel | Arrival | Deptarture |
| 1 | Bart | Bakker | Philips Research | x | ||
| 2 | Esayas | Barega | Technische Universtiet Eindhoven | x | ||
| 3 | Anindya | Bhadra | University of Michigan | x | ||
| 4 | Stefanie | Biedermann | University of Southampton | Sandton | June 8 | June 10 |
| 5 | Fetsje | Bijma | Vrije Universiteit Amsterdam | x | ||
| 6 | Aarón David | Bojarski | Universitat Politecnica de Catalunya | x | ||
| 7 | Nicolas | Brunel | L’université d’Évry & ENSIIE | Queen | June 7 | June 10 |
| 8 | Dave | Campbell | Simon Fraser University | Queen | June 7 | June 11 |
| 9 | Tje Lin | Chung | Institute of Biostatistics and Mathematical Modelling | x | ||
| 10 | Jan G. | de Gooijer | University of Amsterdam | x | June 9 | June 9 |
| 11 | José C.S. | de Miranda | University of São Paulo | x | ||
| 12 | Jimin | Ding | Washington University | Sandton | June 8 | June 10 |
| 13 | Paul | Eilers | Erasmus Medical Centre | x | ||
| 14 | Jamal | Ezzine | University Of Calabria | Sandton | June 7 | June 11 |
| 15 | Natalie | Filmann | Goethe-University Frankfurt Main | x | ||
| 16 | Shota | Gugushvili | EURANDOM | x | ||
| 17 | Piet | Hemker | Synapse / CWI / UvA | Queen | June 7 | June 10 |
| 18 | Rikkert | Hindriks | Vrije Universiteit Amsterdam | x | ||
| 19 | Grietje | Holtrop | Biomathematics & Statistics Scotland | Sandton | June 7 | June 10 |
| 20 | Jonathan | Jaeger | Université Catholique de Louvain | Sandton | June 8 | June 10 |
| 21 | Chaitanya | Joshi | Trinity College Dublin | Sandton | June 7 | June 10 |
| 22 | Chris | Klaassen | UvA & EURANDOM | |||
| 23 | Vyacheslav | Koval | Utrecht University | |||
| 24 | Philippe | Lambert | Université de Liege | Sandton | June 8 | June 10 |
| 25 | Rosário | Laureano | IBS - ISCTE Business School | Sandton | June 7 | June 11 |
| 26 | Pietro | Lio | University of Cambridge | |||
| 27 | Dave | Lunn | MRC Biostatistics Unit | Queen | June 7 | June 10 |
| 28 | Thomas | Maiwald | Harvard Medical School | Sandton | June 7 | June 10 |
| 29 | Kieran | Martin | University of Southampton | Sandton | June 8 | June 10 |
| 30 | Kim | McAuley | Queen's University | Queen | June 6 | June 11 |
| 31 | Umair | Muhammad | Vrije Universiteit Amsterdam | x | ||
| 32 | Jana | Nemcova | CWI | x | ||
| 33 | Nelson Owuor | Onyango | Technical University of Munich | Sandton | June 8 | June 10 |
| 34 | Steffen | Pauws | Philips Research Eindhoven | x | ||
| 35 | Verus | Pronk | Philips Research | x | ||
| 36 | Hein | Putter | Leiden University Medical Center | x | ||
| 37 | James | Ramsay | McGill University | Queen | June 7 | June 11 |
| 38 | Andreas | Raue | University of Freiburg | Sandton | June 7 | June 10 |
| 39 | Domingo | Salazar | Syngenta | Sandton | June 7 | June 10 |
| 40 | Jan | Serroyen | Maastricht University | x | ||
| 41 | Alexei | Sharpanskykh | Vrije Universiteit Amsterdam | x | ||
| 42 | Anna | Siudak | University of Karlsruhe | x | ||
| 43 | Hans | Stigter | Wageningen University | x | ||
| 44 | Henk | van Ooijen | Philips Research | x | ||
| 45 | Jan H. | van Schuppen | CWI | x | ||
| 46 | Sid | Visser | Universiteit Twente | Sandton | June 8 | June 10 |
| 47 | Eberhard | Voit | Georgia Institute of Technology | Queen | June 7 | June 11 |
| 48 | Syed | Waqar ul Qounain Jaffry | Vrije Universiteit Amsterdam | x | ||
| 49 | Chen | Wei | MRC Biostatistics Unit | Queen | June 7 | June 10 |
| 50 | Victor | Zavala | Argonne National Laboratory | Queen | June 6 | June 10 |
Last modified:
04-06-09
Maintained by Lucienne Coolen