Workshop on
Risk Measures & Risk Management for High-Frequency Data
March 6-8, 2006
EURANDOM, Eindhoven, The Netherlands
PARTICIPANTS
Name | Affiliation | Hotel | Arr. | Dep. | |||
1 | Albrecher | H. | Austrian Academy of sciences | albrecher@tugraz.at | Hamps. | 5-3 | 8-3 |
2 | Breyman | W. | University of Zurich | wolfgang.breymann@zhwin.ch | Hamps. | 5-3 | 8-3 |
3 | Dacorogna | M. | Converium Ltd. | michel.dacorogna@converium.com | Hamps. | 6-3 | 8-3 |
4 | Fasen | V. | University of Munich | fasen@ma.tum.de | Hamps. | 5-3 | 8-3 |
5 | Fulvio | C. | University of Lugano | fulvio.corsi@lu.unisi.ch | Queen | 5-3 | 8-3 |
6 | Grammig | J. | University of Tübingen | joachim.grammig@uni-tuebingen.de | Queen | 6-3 | 7-3 |
7 | Grosse | I. | Leibniz Institute | grosse@ipk-gatersleben.de | Hamps. | 5-3 | 9-3 |
8 | Gulyas | L. | AITIA International | lgulyas@aitia.ai | Hamps. | 5-3 | 9-3 |
9 | Haug | S. | Technische Universität München | haug@ma.tum.de | Hamps. | 5-3 | 8-3 |
10 | Hayashi | T. | Columbia University / Keio University | hayashi@stat.columbia.edu | Queen | 5-3 | 8-3 |
11 | Jönsson | H. | Mälardalen University | henrik.jonsson@mdh.se | Queen | 5-3 | 8-3 |
12 | Konstantinides | D. | University of the Aegean | konstant@aegean.gr | Hamps. | 5-3 | 9-3 |
13 | Ladoucette | S. | K.U. Leuven | sophie.ladoucette@wis.kuleuven.be | Queen | 6-3 | 8-3 |
14 | Lindner | A. | University of Munich | lindner@ma.tum.de | Hamps. | 5-3 | 8-3 |
15 | Lunde | A. | Aarhus School of Business | alunde@asb.dk | Hamps. | 5-3 | 8-3 |
16 | Mancini | L. | University of Zurich | mancini@isb.unizh.ch | Hamps. | 5-3 | 8-3 |
17 | Masol | V. | Mälardalen University | viktoriya.masol@mdh.se | Queen | 5-3 | 8-3 |
18 | Mikosch | T. | University of Copenhagen | mikosch@math.ku.dk | Queen | 5-3 | 7-3 |
19 | Mittnik | S. | University of Munich | finmetrics@stat.uni-muenchen.de | Hamps. | 5-3 | 8-3 |
20 | Mohammadi | L. | EURANDOM | mohammadi@eurandom.tue.nl | - | 6-3 | 7-3 |
21 | Mykland | P. | University of Chicago | mykland@galton.uchigago.edu | Queen | 5-3 | 8-3 |
22 | Polasek | W. | IHC Vienna | polasek@ihs.ac.at | Crown Inn | 5-3 | 8-3 |
23 | Renault | E. | University of North Carolina | renault@email.unc.edu | - | 5-3 | 9-3 |
24 | Schmiegel | J. | University of Aarhus | schmiegl@imf.au.dk | Hamps. | 5-3 | 9-3 |
25 | Stresing | R. | University of Oldenburg | robert.stresing@uni-oldenburg.de | Queen | 5-3 | 8-3 |
26 | Teugels | J. | K.U. Leuven | jef.teugels@wis.kuleuven.be | Hamps. | 6-3 | 8-3 |
27 | Werker | B.J.M. | Tilburg University | b.j.m.werker@uvt.nl | - | 6-3 | 8-3 |
28 | Woerner | J.H.C. | University of Goettingen | woerner@math.uni-goettingen.de | Hamps. | 5-3 | 9-3 |
29 | Wynn | H. | LSE | h.wynn@lse.ac.uk | Queen | 6-3 | 8-3 |
30 | Yoshida | N. | University of Tokyo | nakahiro@ms.u-tokyo.ac.jp | Queen | 5-3 | 8-3 |
This page is maintained by Lucienne Coolen