Workshop on
Random Polymers
June 18-22, 2007
EURANDOM, Eindhoven, The Netherlands
hotel | hotel | |||||
Name | Firstname | Affiliation | Arrival | Departure | ||
1 | Alexander | Kenneth | University of Southern California | Hamps.. | 17 | 22 |
2 | Alvarez | Juan | University of Saskatchewan | Corso | 17 | 22 |
3 | Avena | Luca | Leiden University | x | no | no |
4 | Biskup | Marek | UCLA | Hamps.. | 17 | 22 |
5 | Blachère | Sébastien | EURANDOM | x | no | no |
6 | Bolthausen | Erwin | Universität Zurich | Hamps.. | 18 | 19 |
7 | Borecki | Martin | TU-Berlin | Hamps.. | 18 | 23 |
8 | Caravenna | Francesco | Università degli Studi di Padova | Hamps.. | 17 | 23 |
9 | Comets | Francis | Université Paris 7 | Hamps.. | 17 | 22 |
10 | Deuschel | Jean-Dominique | Technische Universität Berlin | Hamps.. | 19 | 21 |
11 | Drewitz | Alexander | TU Berlin | Hamps.. | 18 | 22 |
12 | Dubbeldam | Johan | Delft University of Technology | Hamps.. | 18 | 19 |
13 | Fey | Anne | VU/EURANDOM | x | no | no |
14 | Giambattista | Giacomin | University Paris 7 | Hamps.. | 17 | 22 |
15 | Giardina | Cristian | TU/e & EURANDOM | x | no | no |
16 | Gillan | Rebecca | IOP Publishing | Hamps.. | 17 | 20 |
17 | Goodman | Jesse | University of British Columbia | Corso | 17 | 29 |
18 | Guttmann | Tony | University of Melbourne | Hamps.. | 17 | 22 |
19 | Heydenreich | Markus | Technische Universiteit Eindhoven | x | no | no |
20 | Hofstad van der | Remco | Technische Universiteit Eindhoven/EURANDOM | x | no | no |
21 | Hollander van | Frank | Leiden University | Hamps.. | 18 | 22 |
22 | Holmes | Mark | Technische Universiteit Eindhoven/EURANDOM | x | no | no |
23 | Janse van Rensburg | Buks | York University Toronto | Hamps.. | 17 | 23 |
24 | Kager | Wouter | EURANDOM | x | no | no |
25 | Kuelske | Christof | University of Groningen | Queen | 18 | 19 |
26 | Kurt | Noemi | Universität Zürich/ TU Berlin | Hamps.. | 17 | 22 |
27 | Iliev | Gerasim | University of Toronto | Hamps.. | 17 | 24 |
28 | Lück | Sebastian | Ulm University | Corso | 17 | 22 |
29 | Michels | Thijs | Technische Universiteit Eindhoven | x | no | no |
30 | Nardi | Francesca | Technische Universiteit Eindhoven | x | no | no |
31 | Orlandini | Enzo | Dipartimento di Fisica, UNiversita' di Padova | Hamps.. | 17 | 22 |
32 | Owczarek | Aleks | University of Melbourne | Hamps.. | 17 | 19 |
33 | Petrelis | Nicolas | EURANDOM | x | no | no |
34 | Rechnitzer | Andres | University of British Columbia | Hamps.. | 17 | 23 |
35 | Richard | Christoph | Universität Bielefeld | Hamps.. | 17 | 22 |
36 | Ruszel | Wioletta | Rijksuniversiteit Groningen | Hamps.. | 18 | 22 |
37 | Sidoravicius | Vladas | IMPA | Hamps.. | 18 | 20 |
38 | Slade | Gordon | University of British Columbia | Hamps.. | 17 | 22 |
Hamps.. | 24 | 27 | ||||
39 | Soteros | Christine | University of Saskatchewan | Hamps.. | 17 | 23 |
40 | Spitoni | Cristian | EURANDOM | x | no | no |
41 | Sun | Rongfeng | TU-Berlin | x | no | no |
42 | Toninelli | Fabio | Ecole Normale Supérieure de Lyon | Hamps.. | 18 | 22 |
43 | Whittington | Stu | University of Toronto | Hamps.. | 17 | 22 |
44 | Zygouras | Nikos | USC | x | no | no |
This page is maintained by Lucienne Coolen