Workshop on
"Hitting, returning and matching in dynamical systems, information
theory & mathematical biology"
November 3-7, 2008
EURANDOM, Eindhoven, The Netherlands
PARTICIPANTS
1 | Stefano | Cardanobile | BCCN Freiburg | Sandton | Nov. 2 | Nov. 7 |
2 | Jean-Rene | Chazottes | CNRS Polytechnique | Sandton | Nov. 2 | Nov. 7 |
3 | David | Coupier | Université Lille 1 | Sandton | Nov. 2 | Nov. 7 |
4 | Karma | Dajani | Utrecht University | - | - | - |
5 | Frank | den Hollander | Universiteit Leiden | x | x | x |
6 | Tomasz | Downarowicz | Wroclaw University of Technology | Queen | Nov. 5 | Nov. 7 |
7 | Fryderyk | Falniowski | Jagiellonian University Kracow | Sandton | Nov. 1 | Nov. 8 |
8 | Roberto | Fernandez | Université de Rouen | Sandton | Nov. 4 | Nov. 5 |
9 | Anne | Fey | TU Delft | x | x | x |
10 | Robert | Fitzner | TU/e | x | x | x |
11 | Jorge Milhazes | Freitas | Universidade do Porto | Sandton | Nov. 4 | Nov. 7 |
12 | Stefano | Galatolo | Universita di Pisa | Sandton | Nov. 2 | Nov. 7 |
13 | Cristian | Giardina | TU/e - EURANDOM | x | x | x |
14 | Grzegorz | Haranczyk | Jagiellonian University Krakow | Sandton | Nov. 1 | Nov. 8 |
15 | Zmarrou | Hicham | Universiteit van Amsterdam | x | x | x |
16 | Charlene | Kalle | Utrecht University | x | x | x |
17 | Marc | Kesseboehmer | Universität Bremen Germany | Sandton | Nov. 2 | Nov. 7 |
18 | Ioannis | Kontoyiannis | Athens University of Econ & Business | Queen | Nov. 5 | Nov. 8 |
19 | Cor | Kraaikamp | TU Delft | x | x | x |
20 | Marcin | Kulcycki | Jagiellonian University Krakow | Sandton | Nov. 1 | Nov. 8 |
21 | Dominik | Kwietniak | Jagiellonian University Krakow | Sandton | Nov. 1 | Nov. 8 |
22 | Yves | Lacroix | Complex Naval Systems Laboratory | Queen | Nov. 2 | Nov. 5 |
23 | Haiyan | Liu | VU Amsterdam | x | x | x |
24 | Jan-Jaap | Oosterwijk | Utrecht University | x | x | x |
25 | Arkadi | Ponossov | Norwegian University of Life Sciences | Sandton | Nov. 2 | Nov. 5 |
26 | Frank | Redig | Universiteit Leiden | Sandton | Nov. 2 | Nov. 7 |
27 | Jerome | Rousseau | Université de Bretagne Occidentale | Sandton | Nov. 2 | Nov. 7 |
28 | Artem | Sapozhnikov | EURANDOM | x | x | x |
29 | Benoit | Saussol | University of Brest | Sandton | Nov. 2 | Nov. 7 |
30 | Sophie | Schbath | INRA | Sandton | Nov. 2 | Nov. 5 |
31 | Irina | Shlykova | Norwegian University of Life Sciences | Sandton | Nov. 2 | Nov. 5 |
32 | Kiamars | Vafayi | Universiteit Leiden | x | x | x |
33 | Sandro | Vaienti | University of Toulon and Center of Theoretical Physics Marseille | Queen | Nov. 3 | Nov. 7 |
34 | Evgeny | Verbitskiy | Philips Research | x | x | x |
35 | Nicolas | Vergne | Laboratoire Statistique et Genome | Sandton | Nov. 2 | Nov. 7 |
36 | Benjamin | Weiss | Hebrew University of Jerusamlem | Sandton | Nov.2 | Nov.6 |
37 | Lihu | Xu | EURANDOM | x | x | x |
38 | Roland | Zweimuller | University of Viennea | Sandton | Nov. 2 | Nov. 7 |
Last modified:
24-02-09
Maintained by Lucienne Coolen